GULLET D-633
Â
|
Specifications
|
Accommodation
|
| Type | Gullet | 6 guest cabins with one double and one | ||
| Construction | Bodrum | single bed, private bathroom with enclosed | ||
| Year | 1999 | shower, WC. All cabins air-conditioned | ||
| L.O.D | 32 m | Saloon with a/c, bar and game table | ||
| Draft | 4,50 m | Outdoor dining facilities for 18 persons | ||
| Beam | 8,50 m | Separate crew cabins | ||
| Engine | 542 HP Caterpillar |
Equipment on board
|
||
| Cruise Speed | 12-14 knots | VHF radio,mobile phone, generator | ||
| Hull | Mahogany | Stereo system including CD, TV, Video, | ||
| Deck | Teak | Camera and DVD player | ||
| Rigging | 2 masts, randa rigged | refrigerator, deepfreeze, ice maker | ||
| Sail Area | 1500 m2 | 15 HP Yamaha outboard, wind surf | ||
| Electricity | 12V - 24V - 220V - 380V | snorkeling equipment, fishing equipment | ||
| Fuel Tank | 10 tons | 40 HP outboard for water ski | ||
| Black Water | 3 tons | & ringo (optional) | ||
| Fresh Water | 15 tons | |||
| Crew | 5 |
Informazioni e Prenotazioni





