GULLET E-700
Â
|
Specifications
|
Accommodation
|
| Type | Gullet | 7 guest cabins with double beds and 5 with | ||
| Construction | Bodrum | private shower/WC, 2 shared shower/WC | ||
| Year | 1986 | 1 captain cabin, Separate crew quarters | ||
| L.O.D | 24 m | Indoor & Outdoor dining area, bar | ||
| Draft | 2 m | |||
| Beam | 6,50 m |
Equipment on board
|
||
| Engine | 240 HP Man | VHF radio, full stereo cassette player | ||
| Cruise Speed | 12 knots | refrigerator , deepfreeze, dingy | ||
| Hull | Pine | snorkeling and fishing equipment | ||
| Deck | Teak | |||
| Rigging | 2 masts, marcony rigged | |||
| Sail Area | 90 m2 | |||
| Electricity | 12V - 24V | |||
| Fuel Tank | 3 tons | |||
| Black Water | 3 tons | |||
| Fresh Water | 5 tons | |||
| Crew | 3 |
Informazioni e Prenotazioni





